Saturday, November 20, 2010

Barn Buddy Fruits & Vegetables Guide


Seed Cost Price Net Profit (Coins) Growth Time (Hours) Total XP Coins/Hour XP/Hour
Starfruit 1765 1331 52.2 90 25.5 1.72
Pineapple 1123 683 28.0 42 24.4 1.50
Clover 40 5 00.1 1 50.0 10.00
Radish 120 15 01.0 1 15.0 1.00
Avocado 189 51 04.0 4 12.8 1.00
Turnip 247 194 10.0 10 19.4 1.00
Carrot 343 302 15.0 16 20.1 1.07
Corn 512 412 20.0 22 20.6 1.10
Potato 619 521 25.0 29 20.8 1.16
Eggplant 744 642 30.0 36 21.4 1.20
Tomato 877 761 35.0 44 21.7 1.26
Red pepper 922 860 39.2 50 21.9 1.27
Pea 973 899 4.6 54 22.1 1.33
Chili 1391 1009 44.8 60 22.5 1.34
Pumpkin 1579 1121 49.0 68 22.9 1.39
Mango 1720 920 40.6 58 22.7 1.43
Apple 1811 1309 55.8 81 23.5 1.45
Watermelon 1962 1518 63.0 93 24.1 1.48
Strawberry 2679 1731 70.2 105 24.7 1.50
Banana 2889 1947 77.4 117 25.2 1.51
Peach 3042 2184 84.6 129 25.8 1.52
Orange 3355 2315 88.2 138 26.2 1.56
Pomegranate 3871 2641 99.0 160 26.7 1.62
Grape 4127 2845 105.6 176 26.9 1.67
Kiwifruit 4636 2324 88.0 148 26.4 1.68
Coconut 5150 3058 110.0 188 27.8 1.71

XP/Hour = XP per hour
Seeds are ordered by the availability as you proceed in the game.

No comments:

Post a Comment